Nissan Consult vs ECU

Nissan 4x4 Owners Club Forum

Help Support Nissan 4x4 Owners Club Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
There have been problems of this nature resolved by replacing the valve on the fuel return line. (ball bearing and spring)
The theory being that the spring becomes weak allowing a much to high bypass rate so the pressure within the IP is reduced to the point where the control sleeve is unable to attain the required position. This could cause the fault code that is logged.
You might try putting a temporary restriction in the return fuel line, then see if this alters the state of affairs.

HI sorry about the missing parameters, dunno where they went, by the time i had typed a key into edit the post i wasn`t allowed to :(
as for the return valve, installed a new one a week ago, new maf, new fuel lines filter, banjo filter is spotless, actually bypassed the main fuel filter to check for leaks fitted clear air lines ect. Pretty close to getting the big hammer out now :(
Will post ecu talk results again when i can get the parametre key to stay where it should be :)
 
Erm, the problem is with the parametre key is that it is over lenght and it makes it pretty much unreadable. So i will type the list of columns as they occur, bit awkward but should be understandable (ish) i hope.
1/ time 2/entry 3/rpm 4/speed 5/water temp 6/throttle pos 7/ Target F/Inj 8/ C/Sleeve Pos 9/ Act Inj Timg 10/ Inj Timg C/V 11/ Air Flow 12/ RPM-Pump 13/Fuel Temp C.
02:07:13.187 590 2299 52 71 2.42 29.2 2.24 -8 96.1 3.46 2314 30
02:07:13.250 591 2308 52 71 2.42 29.2 2.16 -7.5 96.1 3.46 2299 30
02:07:13.281 592 2288 50 71 2.42 29.2 2.2 -7.5 96.1 3.46 2310 30
02:07:13.328 593 2308 50 71 2.42 29.2 2.16 -7.5 96.1 3.44 2295 30
02:07:13.375 594 2281 50 71 2.42 29.2 2.2 -8 96.1 3.39 2311 30
02:07:13.421 595 2292 50 71 2.42 29.2 2.14 -7.5 96.1 3.41 2291 30
02:07:13.484 596 2277 50 71 2.42 29.2 2.24 -8 96.1 3.44 2303 30
02:07:13.546 597 2278 50 71 2.42 29.2 2.12 -7.5 96.1 3.4 2287 30
02:07:13.578 598 2339 50 71 2.42 29.2 2.08 -8 96.1 3.47 2273 30
02:07:13.625 599 2286 50 71 2.42 29.2 2.24 -8 96.1 3.44 2324 30
02:07:13.671 600 2303 50 71 2.42 29.2 2.14 -8 96.1 3.45 2287 30
02:07:13.734 601 2354 50 71 2.42 29.2 2.06 -8 96.1 3.48 2287 30
02:07:13.781 602 2283 50 71 2.44 29.2 2.28 -7.5 96.1 3.4 2306 30
02:07:13.828 603 2318 50 71 2.5 29.2 2.14 -8 96.1 3.48 2313 30
02:07:13.859 604 2273 50 71 2.5 29.2 2.24 -7.5 96.1 3.38 2303 30
02:07:13.906 605 2341 50 71 2.5 29.2 2.08 -7.5 96.1 3.48 2303 30
02:07:13.968 606 2312 50 71 2.52 29.2 2.2 -8 96.1 3.41 2314 30
02:07:14.031 607 2354 50 71 2.52 29.2 2.08 -7.5 96.1 3.48 2316 30
02:07:14.062 608 2324 52 71 2.52 29.2 2.2 -8 96.1 3.47 2328 30
02:07:14.109 609 2331 52 71 2.52 29.2 2.2 -8 96.1 3.42 2338 30
02:07:14.171 610 2355 52 71 2.52 29.2 2.12 -8 96.1 3.41 2337 30
02:07:14.218 611 2296 52 71 2.52 29.2 2.28 -8 96.1 3.46 2352 30
02:07:14.265 612 2357 52 71 2.52 29.2 2.1 -8 96.1 3.54 2310 30
02:07:14.312 613 2307 52 71 2.52 29.2 2.22 -8 96.1 3.44 2346 30
02:07:14.359 614 2370 52 71 2.52 29.2 2.12 -8 96.1 3.56 2320 30
02:07:14.406 615 2332 52 71 2.52 29.2 2.2 -8 96.1 3.4 2367 30
02:07:14.453 616 2294 52 71 2.52 29.2 2.26 -8 96.1 3.4 2336 30
02:07:14.500 617 2368 52 71 2.52 29.2 2.1 -8 96.1 3.51 2320 30
02:07:14.562 618 2360 52 71 2.52 29.2 2.14 -8 96.1 3.46 2367 30
02:07:14.609 619 2365 52 71 2.52 29.2 2.14 -8 96.1 3.52 2356 30
02:07:14.671 620 2390 52 71 2.52 29.2 2.1 -8 96.1 3.51 2368 30
02:07:14.703 621 2374 52 71 2.52 29.2 2.18 -8 96.1 3.45 2383 30
02:07:14.765 622 2341 52 71 2.52 29.2 2.24 -8 96.1 3.35 2374 30
02:07:14.828 623 2370 52 71 2.52 29.2 2.12 -8 96.1 3.56 2324 30
02:07:14.875 624 2342 52 71 2.52 29.2 2.2 -8 96.1 3.44 2370 30
02:07:14.921 625 2394 52 71 2.52 29.2 2.12 -8 96.1 3.53 2352 30
02:07:14.968 626 2360 52 71 2.52 29.2 2.2 -8 96.1 3.42 2393 30
02:07:15.031 627 2394 52 71 2.52 29.2 2.14 -8 96.1 3.54 2368 30
02:07:15.062 628 2371 52 71 2.52 29.2 2.2 -8.5 96.1 3.46 2404 30
02:07:15.125 629 2402 52 71 2.52 29.2 2.14 -8 96.1 3.53 2380 30
02:07:15.171 630 2381 52 71 2.52 29.2 2.2 -8.5 96.1 3.48 2412 30
02:07:15.203 631 2376 52 71 2.52 29.2 2.18 -8 96.1 3.44 2386 30
02:07:15.265 632 2412 52 71 2.52 29.2 2.16 -8.5 96.1 3.57 2392 30
02:07:15.328 633 2380 52 71 2.52 29.2 2.22 -8.5 96.1 3.52 2407 30
02:07:15.390 634 2384 52 71 2.52 29.2 2.12 -8 96.1 3.5 2384 30
02:07:15.453 635 2413 52 71 2.52 29.2 2.08 -8 96.1 3.41 2378 30
02:07:15.484 636 2410 52 71 2.52 29.2 2.18 -8.5 96.1 3.47 2407 30
02:07:15.546 637 2435 52 71 2.52 29.2 2.1 -8.5 96.1 3.42 2400 30
02:07:15.593 638 2417 52 71 2.52 29.2 2.2 -8.5 96.1 3.44 2424 30
02:07:15.640 639 2443 52 71 2.52 29.2 2.14 -8.5 96.1 3.51 2431 30
02:07:15.703 640 2430 54 71 2.52 29.2 2.18 -8.5 96.1 3.4 2434 30
02:07:15.750 641 2453 54 71 2.52 29.2 2.16 -8.5 96.1 3.58 2444 30
02:07:15.812 642 2439 54 71 2.52 29.2 2.18 -8.5 96.1 3.45 2444 30
02:07:15.875 643 2423 54 71 2.52 29.2 2.2 -8.5 96.1 3.45 2432 30
02:07:15.921 644 2452 54 71 2.52 29.2 2.14 -8.5 96.1 3.46 2439 30
02:07:15.968 645 2453 54 71 2.52 29.2 2.14 -8.5 96.1 3.52 2447 30
02:07:16.031 646 2450 54 71 2.52 29.2 2.12 -8.5 96.1 3.5 2443 30
02:07:16.078 647 2444 54 71 2.52 29.2 2.16 -8.5 96.1 3.5 2456 30
02:07:16.125 648 2453 54 71 2.52 29.2 2.16 -8.5 96.1 3.54 2436 30
02:07:16.187 649 2463 54 71 2.52 29.2 2.1 -8.5 96.1 3.58 2444 30
02:07:16.250 650 2457 54 71 2.52 29.2 2.12 -8.5 96.1 3.46 2458 30
02:07:16.312 651 2440 54 71 2.5 29.2 2.18 -8.5 96.1 3.52 2461 30
02:07:16.343 652 2489 54 71 2.5 29.2 2.08 -8.5 96.1 3.59 2451 30
02:07:16.406 653 2456 54 71 2.5 29.2 2.18 -8.5 96.1 3.52 2488 30
02:07:16.468 654 2487 54 71 2.48 29.2 2.1 -8.5 96.1 3.52 2448 30
02:07:16.531 655 2440 54 71 2.48 29.2 2.22 -9 96.1 3.44 2482 30
02:07:16.578 656 2502 54 71 2.48 29.2 2.06 -8.5 96.1 3.5 2464 30
02:07:16.625 657 2443 54 71 2.48 29.2 2.2 -8.5 96.1 3.44 2463 30
02:07:16.671 658 2501 54 71 2.48 29.2 2.06 -8.5 96.1 3.57 2471 30
02:07:16.734 659 2449 54 71 2.48 29.2 2.26 -8.5 96.1 3.52 2471 30
02:07:16.781 660 2502 54 71 2.48 29.2 2.08 -8.5 96.1 3.61 2477 30
02:07:16.828 661 2443 54 71 2.48 29.2 2.22 -8.5 96.1 3.5 2473 30
02:07:16.890 662 2482 54 71 2.48 29.2 2.14 -8.5 96.1 3.6 2449 30
02:07:16.953 663 2466 54 71 2.48 29.2 2.22 -8.5 96.1 3.54 2491 30
02:07:17.000 664 2458 54 71 2.48 29.2 2.26 -8.5 96.1 3.58 2474 30
02:07:17.062 665 2526 54 71 2.44 29.2 2.12 -8.5 96.1 3.61 2471 30
02:07:17.125 666 2454 54 71 2.44 29.2 2.28 -8.5 96.1 3.5 2494 30
02:07:17.171 667 2505 54 71 2.44 29.2 2.1 -8.5 96.1 3.61 2457 30
02:07:17.203 668 2497 54 71 2.4 29.2 2.16 -8.5 96.1 3.57 2503 30
02:07:17.265 669 2460 54 71 2.4 29.2 2.22 -8.5 96.1 3.46 2503 30
02:07:17.312 670 2512 54 71 2.4 29.2 2.08 -9 96.1 3.53 2494 30
02:07:17.359 671 2479 54 71 2.4 29.2 2.18 -8.5 96.1 3.51 2496 30
02:07:17.406 672 2502 54 71 2.4 29.2 2.14 -8.5 96.1 3.53 2490 30
02:07:17.468 673 2498 54 71 2.4 29.2 2.18 -8.5 96.1 3.52 2502 30
02:07:17.500 674 2516 54 71 2.4 29.2 2.18 -8.5 96.1 3.56 2501 30
02:07:17.562 675 2479 54 71 2.4 29.2 2.2 -8.5 96.1 3.46 2513 30
02:07:17.625 676 2489 56 71 2.38 29.2 2.12 -8.5 96.1 3.46 2473 30
02:07:17.687 677 2497 56 71 2.38 29.2 2.16 -8.5 96.1 3.48 2486 30
02:07:17.718 678 2504 56 71 2.34 29.2 2.08 -8.5 96.1 3.56 2513 30
02:07:17.765 679 2477 56 71 2.32 29.2 2.2 -8.5 96.1 3.5 2495 30
02:07:17.812 680 2513 56 71 2.24 29.2 2.16 -8.5 96.1 3.6 2493 30
02:07:17.859 681 2502 56 71 2.16 29.2 2.12 -9 96.1 3.48 2506 30
02:07:17.906 682 2529 56 71 2.06 29.2 2.1 -9 96.1 3.54 2509 30
02:07:17.968 683 2488 56 71 1.96 29.2 2.24 -9 96.1 3.52 2526 30
02:07:18.000 684 2513 56 71 1.8 29.2 2.08 -8.5 96.1 3.54 2491 30
02:07:18.046 685 2490 56 72 1.72 29.2 2.24 -9 96.1 3.54 2505 30
02:07:18.109 686 2452 56 72 1.7 29.2 2.22 -8.5 96.1 3.42 2504 30
02:07:18.171 687 2506 56 72 1.52 29.2 2.1 -8.5 96.1 3.55 2465 30
02:07:18.218 688 2455 56 72 1.04 29.2 2.2 -8.5 96.1 3.46 2510 30
02:07:18.265 689 2518 56 72 0.42 12 1.74 -8.5 96.1 3.5 2481 30
02:07:18.312 690 2499 56 72 0.42 1.2 1.64 -8.5 96.1 3.52 2509 30
02:07:18.359 691 2457 56 72 0.42 0.4 1.64 -9 96.1 3.5 2509 30
02:07:18.406 692 2387 56 72 0.42 0 1.62 -9 96.1 3.42 2421 30
02:07:18.468 693 2333 56 72 0.42 0 1.6 -9 96.1 3.4 2421 30
02:07:18.531 694 2260 56 72 0.42 0 1.48 -8 96.1 3.34 2359 30
02:07:18.578 695 2189 56 72 0.42 0 1.48 -8 96.1 3.34 2232 30
02:07:18.625 696 2123 56 72 0.42 0 1.38 -7.5 96.1 3.26 2169 30
02:07:18.671 697 2078 56 72 0.42 0 1.36 -7.5 96.1 3.25 2169 30
02:07:18.703 698 2034 56 72 0.42 0 1.3 -7.5 96.1 3.2 2103 30
02:07:18.765 699 1983 56 72 0.42 0 1.26 -7 96.1 3.12 2037 30
02:07:18.812 700 1923 56 72 0.42 0 0.62 -7 96.1 3.08 1969 30
damn thank god i don`t work on data bases, hope thats a little better
 
Last edited:
Since there have been no replies to this i`m assuming that this is an area that few people have much experience, therefore i will post an ecutalk log as a file and see if anybody can work anything out from there. First though my problem is lack of power, smoking on overun and cannot get beyond 60mph(due to smoke) The following remedies have been tried:
New air,oil and fuel filters(checked for air leaks) new fuel line, banjo filter cleaned (was spotless) new MAF, all earth leads checked, resistence of no1 injector sensor, crank sensor resistence(all within limits) and finally the fuel return valve has been replaced.
Thats all i can think of at the moment. the log is pretty long , but if you scroll through to entries starting about 3612 where the engine revs are approaching 2000 thats where the problems occur. My main concern in the log are the column : Inj Timg C/V. this changes very little ad only on the engine overun, is this correct?

I do apologise for the numerous questions but the problem is an absolute nightmare.
cheers.
 
Last edited:
ok,...
does the light flash without ECUtalk running? or does it only flash when you select the com port?
I am not totally familiar with the cable assy you have,... however the "green" light is probably indicating active serial comms, as such that suggests the unit is sort of working.
Right now my best guess is that you do not have the baud rate set at 9600 bps, if it is set to any other speed (1200,2400 etc...) then the green flashing light will still flash happily but the computer wont play ball.

Check the BAUD rate settings for com1.

That's top advice and the sort of thing that would leave me groping around in the dark for ages over (not literally of course!)

It's good to have a rocket scientist around when you need one :)

Alan
 

Latest posts

Back
Top